Description
The importance of the draw
World Cup progression
Team tactics & motivation
Set piece specialists & favourites
Golden Boot Contenders
Striker | Nationality | Caps | Goals | Games Per Goal | Penalties | Penalty Success |
---|---|---|---|---|---|---|
Neymar | Brazil | 46 | 27 | 1.7 | 4 | 100% |
Higuain | Argentina | 35 | 20 | 1.75 | 1 | 100% |
Suarez | Uruguay | 71 | 39 | 1.82 | 6 | 100% |
Van Persie | Holland | 79 | 41 | 1.92 | 5 | 100% |
Messi | Argentina | 83 | 37 | 2.24 | 9 | 88% |
Ronaldo | Portugal | 109 | 47 | 2.31 | 6 | 83% |
Rooney | England | 88 | 38 | 2.31 | 2 | 100% |
Balotelli | Italy | 29 | 12 | 2.41 | 4 | 100% |
Aguero | Argentina | 46 | 19 | 2.42 | 0 | 0% |
Falcao | Colombia | 50 | 20 | 2.5 | 5 | 80% |
Benteke | Belgium | 17 | 6 | 2.83 | 0 | 0% |
Muller | Germany | 47 | 16 | 2.93 | 0 | 0% |
Cavani | Uruguay | 60 | 20 | 3 | 1 | 100% |
Ozil | Germany | 52 | 17 | 3.05 | 4 | 100% |
Hazard | Belgium | 42 | 5 | 8.4 | 4 | 75% |
Member only
Off
Publication date
Category
Sub-Title
Factors to consider before selecting a World Cup Golden Boot winner
Image

Kooboo URL
/betting-articles/World-Cup-2018/2014-World-Cup-Golden-Boot-Betting/UAZJHHDLLE8E9YRX